
Brainrots
Brainrot tiers and base $/s from Common through Omega. Kingston Bass tops listed Omega base at $175M/s. World 3 adds Omega+ / Apex / Paradox.

Brainrots overview
Brainrots are passive income units. Base $/s comes from rarity (Common through Omega; Kingston Bass tops listed Omega base at $175M/s). Mutations multiply on top — Infinity 75x, Astral 50x, Rainbow 40x, Nerd / Fall / Candy 45x. Climb by replacing weakest slots. World 3 adds Omega+, Apex, and Paradox.
Deep link: mutations.
How Brainrots work
Each plot slot pays independently. A mutation multiplies that unit's base $/s after you retrieve it past the tsunami. Replace lower tiers as soon as a higher rarity or higher mult pays more than your weakest slot.
- Each Brainrot has a fixed Base Earnings ($/s) and a rarity tier
- Total income is the sum of all active slots
- Higher rarity means higher base $/s
- Progression = swap in better units as they drop
Where to get Brainrots
Kick Lucky Blocks into deeper zones with enough Kick Power and Luck, then bring the drop home before the tsunami. Fuse Machine (3 Brainrots, ~30 min) stays from Update 21. Gumball Machine spends 100 Chocolate / spin. Trading Plaza lists units for Trade Tokens. Nerd Machine crafts Nerd (45x).
Loop: kick → land in a better zone → run home before the tsunami → place on base. More Kick Power unlocks higher zones and better rolls.
Rarity earnings bands list
Base $/s climbs Common → Legendary → Mythic → Godly → Celestial → Eternal → Cosmic → Omega, then World 3 Omega+ / Apex / Paradox. Use the database below for named units. Mutation multipliers (Gold 1.5x through Infinity 75x) sit as a separate layer on top of these bands.
- Common: $2 – $7/s
- Rare: $15 – $26/s
- Epic: $40 – $76/s
- Legendary: $100 – $230/s
- Mythic: $450 – $920/s
- Godly: $1,800 – $3,100/s
- Secret: $4,700 – $12,500/s
- Divine: $15,000 – $27,500/s
- Hacked: $27,500 – $75,000/s
- OG: $120,000 – $420,000/s
- Celestial: $475,000 – $850,000/s (~300M+ Kick Power; see Leaderboard)
- Eternal / Eternal Plus: Update 4–7 Index tiers — Update 4, Update 7
- Abyssal / Cosmic: World 2; tops at Turtinella Melodica ($16.5M/s) and Kerbaros ($50M/s)
- Omega: Sep 26 area; tops at Kingston Bass ($175M/s)
- Omega+ / Apex / Paradox: World 3 (from Nov 1)
Full Brainrots database
Named Brainrots with base earnings in dollars per second before mutations. Mid-game jumps matter most; endgame climbs Celestial into Eternal, Cosmic (Kerbaros $50M/s), and Omega (Kingston Bass $175M/s), then Infinity 75x or Astral 50x on top.
Cosmic is the World 2 rarity band. Rows below list base incomes; mutations multiply on top.
Omega is the Sep 26 area rarity. Rows below list base incomes; mutations multiply on top. World 3 then adds Omega+, Apex, and Paradox.
Search by name or earnings, filter by rarity, and click a column header to sort.
Default sort: rarity (low → high)
Showing 186 of 186 brainrots
| Noobini Pizzanini | Common | $2/s |
| Tim Cheese | Common | $3/s |
| Lirili Larila | Common | $3/s |
| Talpa Di Fero | Common | $4/s |
| Svinina Bombardino | Common | $5/s |
| Pipi Kiwi | Common | $6/s |
| Trippi Troppi | Common | $7/s |
| Fluriflura | Common | $7/s |
| Gangster Footera | Rare | $15/s |
| Bandito Bobritto | Rare | $17/s |
| Boneca Ambalabu | Rare | $17/s |
| Ta Ta Ta Ta Sahur | Rare | $18/s |
| Ballerina Cappuccina | Rare | $19/s |
| Brr Brr Patapim | Rare | $22/s |
| Cappuccino Assassino | Rare | $22/s |
| Cacto Hipopotamo | Rare | $26/s |
| Garamaramam | Epic | $40/s |
| Madung | Epic | $44/s |
| Waterdino | Epic | $50/s |
| Pesto Mortioni | Epic | $52/s |
| Pannaburro | Epic | $62/s |
| Mangolini Parrocini | Epic | $66/s |
| Orcalero | Epic | $66/s |
| John Pork | Epic | $72/s |
| Gattatino Nyanino | Epic | $76/s |
| Chimpanzini Bananini | Legendary | $100/s |
| Plan Red | Legendary | $130/s |
| Plan Blue | Legendary | $140/s |
| Capi Taco | Legendary | $150/s |
| Trulimero Trulicina | Legendary | $160/s |
| Bambini Crostini | Legendary | $180/s |
| Elefantucci Bananucci | Legendary | $170/s |
| Bananita Dolphinita | Legendary | $210/s |
| Salamino Penguino | Legendary | $230/s |
| Penguino Cocosino | Mythic | $450/s |
| 67 | Mythic | $500/s |
| Burbaloni Lulliloli | Mythic | $550/s |
| Chef Crabracadabra | Mythic | $600/s |
| Capybara Eggplant | Mythic | $650/s |
| Bangello | Mythic | $725/s |
| Elefanto Frigo | Mythic | $775/s |
| Rinoccio Verdini | Mythic | $880/s |
| Glorbo Fruttodrilo | Mythic | $920/s |
| Udin Din Din Dun | Godly | $1,800/s |
| Pandaccini Bananini | Godly | $2,000/s |
| Waterino | Godly | $2,100/s |
| Strawberreli Flamingelli | Godly | $2,300/s |
| Sigma Boy | Godly | $2,400/s |
| Frigo Camelo | Godly | $2,600/s |
| Orangutini Ananasini | Godly | $2,700/s |
| Rhino Toasterino | Godly | $2,800/s |
| Bombardiro Crocodilo | Godly | $3,100/s |
| Bombini Gusini | Secret | $4,700/s |
| Castlino Fortini | Secret | $5,000/s |
| Tuff Toucan | Secret | $5,300/s |
| Fryuro | Secret | $5,800/s |
| Burguro | Secret | $6,200/s |
| Guest666 | Secret | $7,000/s |
| Zibra Zubra Zibralini | Secret | $7,700/s |
| Cavallo Virtuoso | Secret | $8,500/s |
| Gorillo Watermelondrillo | Secret | $9,500/s |
| Cocofanto Elefanto | Secret | $10,000/s |
| Bambu Sahur | Secret | $12,500/s |
| WL | Divine | $15,000/s |
| Girafa Celeste | Divine | $16,000/s |
| Tralalero Tralala | Divine | $17,500/s |
| Tralalerita Tralala | Divine | $18,000/s |
| Peant Jarro | Divine | $19,500/s |
| Dipperl Chiperini | Divine | $20,000/s |
| Rexosaurus | Divine | $22,500/s |
| 1x1x1x1 | Divine | $23,000/s |
| Matteo | Divine | $25,000/s |
| Espresso Signora | Divine | $27,500/s |
| Alessio | Hacked | $27,500/s |
| Tripi Tropi Tropa Tripa | Hacked | $28,000/s |
| Swag Soda | Hacked | $29,000/s |
| Stoppo Luminino | Hacked | $30,000/s |
| Torrtuginni Dragonfrutini | Hacked | $32,000/s |
| Tictac Sahur | Hacked | $38,000/s |
| Cactus Pingo | Hacked | $44,500/s |
| Los Primos Blue | Hacked | $44,500/s |
| La Vacca Saturno Saturnita | Hacked | $48,500/s |
| Agarrini La Palini | Hacked | $53,500/s |
| Bottellini | Hacked | $75,000/s |
| Karkerkar Kurkur | OG | $120,000/s |
| Blackhole Goat | OG | $125,000/s |
| Compactoroni Daskaloni | OG | $135,000/s |
| Cappuccino Clownino | OG | $140,000/s |
| Nuclearo Dinossauro | OG | $190,000/s |
| Los Noo My Hotspotsitos | OG | $200,000/s |
| Chillin Chilli | OG | $220,000/s |
| Crazylone Pizaione | OG | $225,000/s |
| Corn Sahur | OG | $225,000/s |
| Meowl | OG | $275,000/s |
| Strawberry Elephant | OG | $420,000/s |
| Dragonfrutina Dolphinita | Celestial | $475,000/s |
| Guerriro Digitale | Celestial | $490,000/s |
| Chicleteira Bicicleteira | Celestial | $500,000/s |
| Pot Hotspot | Celestial | $525,000/s |
| Krupuk Pagi Pagi | Celestial | $540,000/s |
| Beluga Beluga | Celestial | $575,000/s |
| Tralaledon | Celestial | $625,000/s |
| Anpali Babel | Celestial | $750,000/s |
| Ketchuru and Musturu | Celestial | $800,000/s |
| Los Primos | Celestial | $800,000/s |
| Mastodontico Telepiedone | Celestial | $850,000/s |
| Espresso Shockantoni | Eternal | $1,000,000/s |
| Ketupat Kepat | Eternal | $1,200,000/s |
| Professora 67 | Eternal | $1,400,000/s |
| Astro Tim | Eternal | $1,500,000/s |
| Dumbelloni | Eternal | $1,700,000/s |
| Baba Yaga | Eternal | $2,000,000/s |
| Kicky | Eternal | $2,500,000/s |
| Cucumbro Nerdino | Eternal | $2,500,000/s |
| Don Tiramisotto | Eternal Plus | $2,200,000/s |
| Smelloni Papayoni | Eternal Plus | $2,700,000/s |
| Barbelloni Gymrattoni | Eternal Plus | $3,000,000/s |
| Lucky Fella | Abyssal | $5,000,000/s |
| Coinator Baconator | Abyssal | $6,500,000/s |
| Dribbloni Spaghetti | Abyssal | $7,500,000/s |
| Divinello Starblock | Abyssal | $8,700,000/s |
| Pulcino Pistoletti | Abyssal | $10,000,000/s |
| Cordraculo | Abyssal | $10,000,000/s |
| Harpini Goosini | Abyssal | $11,200,000/s |
| Tubafante | Abyssal | $12,500,000/s |
| OctoDJ | Abyssal | $15,000,000/s |
| Turtinella Melodica | Abyssal | $16,500,000/s |
| Dolla Dolla Bill | Cosmic | $17,000,000/s |
| Los Computerinis | Cosmic | $17,500,000/s |
| Gorillone Formaggioso | Cosmic | $25,000,000/s |
| Hot Dawg | Cosmic | $25,000,000/s |
| Triregnus | Cosmic | $27,500,000/s |
| Rockokoko | Cosmic | $27,500,000/s |
| Pinecolo Gangsta | Cosmic | $27,500,000/s |
| Deer Misterioso | Cosmic | $30,000,000/s |
| Test Test Test Sahur | Cosmic | $30,000,000/s |
| Aswang Sahur | Cosmic | $32,500,000/s |
| Moderrino Baninino | Cosmic | $37,500,000/s |
| Moggatron | Cosmic | $45,000,000/s |
| Kerbaros | Cosmic | $50,000,000/s |
| Scorpioni Disco | Omega | $65,000,000/s |
| OctoDog | Omega | $70,000,000/s |
| Gogo Gaga | Omega | $77,500,000/s |
| Sumo Frog | Omega | $85,000,000/s |
| Imparino | Omega | $92,500,000/s |
| Bone Cabe | Omega | $100,000,000/s |
| Gangster Sekola | Omega | $110,000,000/s |
| Dancing Cat | Omega | $120,000,000/s |
| Duck Duck Chessini | Omega | $125,000,000/s |
| Tacoledon | Omega | $130,000,000/s |
| Meowcaroni | Omega | $150,000,000/s |
| Kingston Bass | Omega | $175,000,000/s |
| W | Exclusive | 75% income multiplier |
| Croakumber | Exclusive | 75% income multiplier (scales from best Brainrot) |
| Tuki Tuki Taco | Exclusive | 100% income multiplier (scales from best Brainrot) |
| Lampuccio Raccoonelli | Exclusive | 125% income multiplier (scales from best Brainrot) |
| Balberto | Exclusive | 125% income multiplier |
| Spaghetti Tualetti | Exclusive | 150% income multiplier |
| Patagotitan | Exclusive | 150% income multiplier (Meteor Shop) |
| Rocky | Exclusive | 175% income multiplier |
| Hat Tricky | Exclusive | 175% income multiplier |
| Stadoni | Exclusive | 200% income multiplier |
| Professor Tigrellini | Exclusive | 200% income multiplier (scales from best Brainrot) |
| Dragon Cannelloni | Exclusive | 200% income multiplier |
| Goat | Exclusive | 200% income multiplier |
| Netini Goalini | Exclusive | 225% income multiplier |
| Soccerdino | Exclusive | 225% income multiplier |
| Auto Grizzlioni | Exclusive | 225% income multiplier |
| Yess My Examen | Exclusive | 225% income multiplier |
| Hippocopter | Exclusive | 250% income multiplier |
| Job Job Job Sahur | Exclusive | 250% income multiplier |
| Locko Blocko | Exclusive | 250% income multiplier |
| Jet Jet Raptoret | Exclusive | 250% income multiplier |
| Esok Sekolah | Exclusive | 250% income multiplier |
| Maple Moth | Exclusive | 250% income multiplier |
| Frigorex | Exclusive | 250% income multiplier (Meteor Shop) |
| Los Bombardinos | Exclusive | 275% income multiplier |
| Chilly Nutkins | Exclusive | 275% income multiplier |
| Velacoraptor | Exclusive | 275% income multiplier |
| Donutello | Exclusive | 275% income multiplier |
| Lucky Kick | Exclusive | 275% Cash & Power boost |
| Orangutango Supremo | Exclusive | 300% income multiplier (scales from best Brainrot) |
| Bicletairussaurus | Exclusive | 300% income multiplier |
| Scuolabus Giraffini | Exclusive | 300% income multiplier |
| Cone Cone Cone Sahur | Exclusive | 300% income multiplier |
| Leafie Gains | Exclusive | 325% income multiplier |
Mutation Scaling Examples (Update 7)
| Brainrot | Source | Scaled Earnings |
|---|---|---|
| Beluga Beluga (Astral) | Eternal Plus drop | 426T/s at Level 75 cap (50x Astral mutation) |
| Tralaledon (Rainbow) | Celestial | ~25M/s scaled (40x Rainbow) |
| Guerriro Digitale (Bacon) | Bacon Event | ~16M/s scaled (30x Bacon cosmetic variant) |
| Tralaledon (Undead) | Zombie Apocalypse Event | ~21.8M/s scaled (35x Undead on $625K/s Celestial base) |
Mutations multiply base $/s — see the Mutations wiki.
Gameplay Strategy
Swap up as soon as a higher tier pays more than your weakest slot. Mid-game rarity jumps matter most; endgame is Celestial → Eternal → Cosmic → Omega, then World 3 Omega+ / Apex / Paradox, plus mutations. Keep Speed ~85+ before Hacked / OG retrieves.
- Prioritize tier upgrades over collecting many low-tier units
- Epic → Legendary is where income jumps hardest for most players
- Endgame: Celestial → Eternal → Eternal Plus → Abyssal / Cosmic → Omega, then World 3 Omega+ / Apex / Paradox; stack Infinity / Astral / Nerd mutations
FAQ
What is the strongest Brainrot?
Among listed base tiers, Kingston Bass leads Omega at $175M/s, Kerbaros leads Cosmic at $50M/s, and Turtinella Melodica tops Abyssal at $16.5M/s. Mutated endgame units still scale past raw base.
When does progression slow down?
Most players feel the stall between Legendary and Mythic — mid-game swaps matter most.
Is OG tier the endgame?
OG was the pre-Update 4 ceiling. Celestial, Eternal, Eternal Plus, Abyssal, and Cosmic sit above it now.
Are Brainrots enough for maximum income?
No. Long-term income needs tier swaps plus mutation multipliers and rebirth cash multipliers.