
Animals: 176 Index Pets
140 listed Index animals from Snail at $1/s / sell $20 through Waste Harvester at $410Dd/s / sell $8.2Td, with lane third and best food odds. Carnival, Eclipse, and Starfall slots still TBD.

Animals
176 Index animals across 20 areas. 140 species are listed with $/s, sell price, lane third, and best food odds. Place pets on the pen for cash. Mutation and size multiply that base.
- Place pays. Animals only earn in a pen slot. Inventory pets pay nothing until you place them. Hit Equip Best after a catch.
- Index silhouettes. A ? silhouette means you have not found that species yet. Color mutations and size titles change $/s on pets you already own.
- Late zones are longer. Areas 1-16 have 8 Index slots. Nuclear Wasteland, Cursed Carnival, Eclipse Kingdom, and Starfall Heights have 12 each. Nuclear's listed roster ends on Waste Harvester at $410Dd/s. Carnival, Eclipse, and Starfall species still need a confirm.
- Sell price. Sell price is 20x base cash a second. Only placed plot animals (up to 10) earn; inventory pets do not.
Animals by area table
Forest through Nuclear Wasteland from game.guide: Snail Common $1/s / sell $20 through Waste Harvester Supreme $410Dd/s / sell $8.2Td. Each row shows rarity, income, sell, spawn third, and the food + third with the best first-throw odds. Areas 1-16 have 8 animals; Nuclear has 12. Cursed Carnival, Eclipse Kingdom, and Starfall Heights stay roster TBD.
140 listed Index animals with sell price, lane third, and best food odds. Carnival and Eclipse slots stay empty until the roster is confirmed.
#1 Forest
5 studs · level 1 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Common | $1/s | $20 | front third | Carrot 7.37% (front third) | |
| 2 | Common | $2/s | $40 | front third | Carrot 56.9% (front third) | |
| 3 | Common | $3/s | $60 | front third | Apple 44.4% (front third) | |
| 4 | Uncommon | $5/s | $100 | front third | Banana 93.4% (front third) | |
| 5 | Uncommon | $8/s | $160 | middle third | Carrot 61.9% (back third) | |
| 6 | Uncommon | $12/s | $240 | middle third | Banana 91.4% (middle third) | |
| 7 | Rare | $18/s | $360 | back third | Apple 54.6% (back third) | |
| 8 | Epic | $25/s | $500 | back third | Banana 78.6% (back third) |
#2 Savanna
173 studs · level 28 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Common | $40/s | $800 | front third | Carrot 28.6% (front third) | |
| 2 | Common | $80/s | $1.6K | front third | Carrot 61.1% (front third) | |
| 3 | Uncommon | $120/s | $2.4K | front third | Carrot 56.8% (middle third) | |
| 4 | Uncommon | $200/s | $4K | front third | Orange 93.4% (front third) | |
| 5 | Uncommon | $320/s | $6.4K | middle third | Banana 61.9% (back third) | |
| 6 | Rare | $480/s | $9.6K | middle third | Orange 91.4% (middle third) | |
| 7 | Rare | $720/s | $14.4K | back third | Toast 54.6% (back third) | |
| 8 | Epic | $1K/s | $20K | back third | Orange 78.6% (back third) |
#3 Desert
341 studs · level 62 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Common | $1.5K/s | $30K | front third | Apple 28.6% (front third) | |
| 2 | Uncommon | $3K/s | $60K | front third | Apple 61.1% (front third) | |
| 3 | Uncommon | $4.5K/s | $90K | front third | Apple 56.8% (middle third) | |
| 4 | Uncommon | $7.5K/s | $150K | front third | Cheese 93.4% (front third) | |
| 5 | Rare | $12K/s | $240K | middle third | Orange 61.9% (back third) | |
| 6 | Rare | $18K/s | $360K | middle third | Cheese 91.4% (middle third) | |
| 7 | Epic | $27K/s | $540K | back third | Pear 54.6% (back third) | |
| 8 | Epic | $38K/s | $760K | back third | Cheese 78.6% (back third) |
#4 Jungle
509 studs · level 96 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Uncommon | $60K/s | $1.2M | front third | Toast 28.6% (front third) | |
| 2 | Uncommon | $120K/s | $2.4M | front third | Toast 61.1% (front third) | |
| 3 | Uncommon | $180K/s | $3.6M | front third | Toast 56.8% (middle third) | |
| 4 | Rare | $300K/s | $6M | front third | Water Melon 93.4% (front third) | |
| 5 | Rare | $480K/s | $9.6M | middle third | Cheese 61.9% (back third) | |
| 6 | Epic | $720K/s | $14.4M | middle third | Water Melon 91.4% (middle third) | |
| 7 | Epic | $1.1M/s | $22M | back third | Bread Loaf 54.6% (back third) | |
| 8 | Legendary | $1.5M/s | $30M | back third | Water Melon 78.6% (back third) |
#5 Ocean
677 studs · level 129 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Uncommon | $2.5M/s | $50M | front third | Pear 28.6% (front third) | |
| 2 | Uncommon | $5M/s | $100M | front third | Pear 61.1% (front third) | |
| 3 | Rare | $7.5M/s | $150M | front third | Pear 56.8% (middle third) | |
| 4 | Rare | $12M/s | $240M | front third | Chocolate 93.4% (front third) | |
| 5 | Epic | $20M/s | $400M | middle third | Water Melon 61.9% (back third) | |
| 6 | Epic | $30M/s | $600M | middle third | Chocolate 91.4% (middle third) | |
| 7 | Legendary | $45M/s | $900M | back third | Croissant 54.6% (back third) | |
| 8 | Legendary | $62M/s | $1.2B | back third | Chocolate 78.6% (back third) |
#6 Mountains
845 studs · level 163 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Uncommon | $100M/s | $2B | front third | Bread Loaf 28.6% (front third) | |
| 2 | Rare | $200M/s | $4B | front third | Bread Loaf 61.1% (front third) | |
| 3 | Rare | $300M/s | $6B | front third | Bread Loaf 56.8% (middle third) | |
| 4 | Epic | $500M/s | $10B | front third | Bacon 93.4% (front third) | |
| 5 | Epic | $800M/s | $16B | middle third | Chocolate 61.9% (back third) | |
| 6 | Legendary | $1.2B/s | $24B | middle third | Bacon 91.4% (middle third) | |
| 7 | Legendary | $1.8B/s | $36B | back third | Mushroom 54.6% (back third) | |
| 8 | Mythic | $2.5B/s | $50B | back third | Bacon 78.6% (back third) |
#7 Taiga
1K studs · level 201 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Rare | $4B/s | $80B | front third | Croissant 28.6% (front third) | |
| 2 | Rare | $8B/s | $160B | front third | Croissant 61.1% (front third) | |
| 3 | Epic | $12B/s | $240B | front third | Croissant 56.8% (middle third) | |
| 4 | Epic | $20B/s | $400B | front third | Shank 93.4% (front third) | |
| 5 | Legendary | $32B/s | $640B | middle third | Bacon 61.9% (back third) | |
| 6 | Legendary | $48B/s | $960B | middle third | Shank 91.4% (middle third) | |
| 7 | Mythic | $72B/s | $1.4T | back third | Burger 54.6% (back third) | |
| 8 | Mythic | $100B/s | $2T | back third | Shank 78.6% (back third) |
#8 Winter
1.3K studs · level 244 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Rare | $150B/s | $3T | front third | Mushroom 28.6% (front third) | |
| 2 | Epic | $300B/s | $6T | front third | Mushroom 61.1% (front third) | |
| 3 | Epic | $450B/s | $9T | front third | Mushroom 56.8% (middle third) | |
| 4 | Legendary | $750B/s | $15T | front third | Steak 93.4% (front third) | |
| 5 | Legendary | $1.2T/s | $24T | middle third | Shank 61.9% (back third) | |
| 6 | Mythic | $1.8T/s | $36T | middle third | Steak 91.4% (middle third) | |
| 7 | Mythic | $2.7T/s | $54T | back third | Fillet 54.6% (back third) | |
| 8 | Secret | $3.8T/s | $76T | back third | Steak 78.6% (back third) |
#9 Prehistoric Forest
1.5K studs · level 292 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Epic | $6T/s | $120T | front third | Burger 28.6% (front third) | |
| 2 | Epic | $12T/s | $240T | front third | Burger 61.1% (front third) | |
| 3 | Legendary | $18T/s | $360T | front third | Burger 56.8% (middle third) | |
| 4 | Legendary | $30T/s | $600T | front third | Golden Apple 93.4% (front third) | |
| 5 | Mythic | $48T/s | $960T | middle third | Steak 61.9% (back third) | |
| 6 | Mythic | $72T/s | $1.4Qa | middle third | Golden Apple 91.4% (middle third) | |
| 7 | Secret | $110T/s | $2.2Qa | back third | Royal Steak 54.6% (back third) | |
| 8 | Secret | $150T/s | $3Qa | back third | Golden Apple 78.6% (back third) |
#10 Deep Waters
1.8K studs · level 345 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Epic | $250T/s | $5Qa | front third | Fillet 28.6% (front third) | |
| 2 | Legendary | $500T/s | $10Qa | front third | Fillet 61.1% (front third) | |
| 3 | Legendary | $750T/s | $15Qa | front third | Fillet 56.8% (middle third) | |
| 4 | Mythic | $1.2Qa/s | $24Qa | front third | Ember Bacon 93.4% (front third) | |
| 5 | Mythic | $2Qa/s | $40Qa | middle third | Golden Apple 61.9% (back third) | |
| 6 | Secret | $3Qa/s | $60Qa | middle third | Ember Bacon 91.4% (middle third) | |
| 7 | Secret | $4.5Qa/s | $90Qa | back third | Crystal Melon 54.6% (back third) | |
| 8 | Divine | $6.2Qa/s | $124Qa | back third | Ember Bacon 78.6% (back third) |
#11 Hell
2K studs · level 403 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Legendary | $10Qa/s | $200Qa | front third | Royal Steak 28.6% (front third) | |
| 2 | Legendary | $20Qa/s | $400Qa | front third | Royal Steak 61.1% (front third) | |
| 3 | Mythic | $30Qa/s | $600Qa | front third | Royal Steak 56.8% (middle third) | |
| 4 | Mythic | $50Qa/s | $1Qi | front third | Elder Strawberry 93.4% (front third) | |
| 5 | Secret | $80Qa/s | $1.6Qi | middle third | Ember Bacon 61.9% (back third) | |
| 6 | Secret | $120Qa/s | $2.4Qi | middle third | Elder Strawberry 91.4% (middle third) | |
| 7 | Divine | $180Qa/s | $3.6Qi | back third | Lava Steak 54.6% (back third) | |
| 8 | Divine | $250Qa/s | $5Qi | back third | Elder Strawberry 78.6% (back third) |
#12 Ancient Ruins
2.4K studs · level 470 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Legendary | $400Qa/s | $8Qi | front third | Crystal Melon 28.6% (front third) | |
| 2 | Mythic | $800Qa/s | $16Qi | front third | Crystal Melon 61.1% (front third) | |
| 3 | Mythic | $1.2Qi/s | $24Qi | front third | Crystal Melon 56.8% (middle third) | |
| 4 | Secret | $2Qi/s | $40Qi | front third | Star Jelly 93.4% (front third) | |
| 5 | Secret | $3.2Qi/s | $64Qi | middle third | Elder Strawberry 61.9% (back third) | |
| 6 | Divine | $4.8Qi/s | $96Qi | middle third | Star Jelly 91.4% (middle third) | |
| 7 | Divine | $7.2Qi/s | $144Qi | back third | Phoenix Fillet 54.6% (back third) | |
| 8 | Celestial | $10Qi/s | $200Qi | back third | Star Jelly 78.6% (back third) |
#13 Mythical Paradise
2.8K studs · level 547 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Mythic | $15Qi/s | $300Qi | front third | Elder Strawberry 28.6% (front third) | |
| 2 | Mythic | $30Qi/s | $600Qi | front third | Dragon's Apple 62% (front third) | |
| 3 | Secret | $45Qi/s | $900Qi | front third | Elder Strawberry 56.8% (middle third) | |
| 4 | Secret | $75Qi/s | $1.5Sx | front third | Sundae Tower 93.4% (front third) | |
| 5 | Divine | $120Qi/s | $2.4Sx | middle third | Starlight Donut 61.9% (back third) | |
| 6 | Divine | $180Qi/s | $3.6Sx | middle third | Sundae Tower 91.4% (middle third) | |
| 7 | Celestial | $270Qi/s | $5.4Sx | back third | Glowshroom 54.6% (back third) | |
| 8 | Celestial | $380Qi/s | $7.6Sx | back third | Sundae Tower 78.6% (back third) |
#14 Shadow Realm
3.2K studs · level 643 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Mythic | $250Sx/s | $5Sp | front third | Dragon's Apple 28.6% (front third) | |
| 2 | Secret | $500Sx/s | $10Sp | front third | Dragon's Apple 61.1% (front third) | |
| 3 | Secret | $1Sp/s | $20Sp | front third | Dragon's Apple 56.8% (middle third) | |
| 4 | Divine | $2Sp/s | $40Sp | front third | Caramel Apple 93.4% (front third) | |
| 5 | Divine | $4Sp/s | $80Sp | middle third | Golden Corn 61.9% (back third) | |
| 6 | Celestial | $8Sp/s | $160Sp | middle third | Caramel Apple 91.4% (middle third) | |
| 7 | Celestial | $16Sp/s | $320Sp | back third | Caramel Apple 75.9% (back third) | |
| 8 | Eternal | $32Sp/s | $640Sp | back third | Caramel Apple 22.5% (back third) |
#15 Harvest Fields
4.1K studs · level 811 · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Secret | $25Oc/s | $500Oc | front third | Golden Corn 28.6% (front third) | |
| 2 | Secret | $50Oc/s | $1No | front third | Golden Corn 61.1% (front third) | |
| 3 | Divine | $100Oc/s | $2No | front third | Golden Corn 56.8% (middle third) | |
| 4 | Divine | $200Oc/s | $4No | front third | Golden Pumpkin 93.4% (front third) | |
| 5 | Celestial | $400Oc/s | $8No | middle third | Candy Corn 61.9% (back third) | |
| 6 | Celestial | $800Oc/s | $16No | middle third | Golden Pumpkin 91.4% (middle third) | |
| 7 | Eternal | $1.6No/s | $32No | back third | Hot Cider 54.6% (back third) | |
| 8 | Eternal | $3.2No/s | $64No | back third | Golden Pumpkin 78.6% (back third) |
#16 Phantom Harbor
5.2K studs · level 1K · 8 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Secret | $2Dc/s | $40Dc | front third | Candy Corn 28.6% (front third) | |
| 2 | Divine | $4Dc/s | $80Dc | front third | Candy Corn 61.1% (front third) | |
| 3 | Divine | $8Dc/s | $160Dc | front third | Candy Corn 56.8% (middle third) | |
| 4 | Celestial | $16Dc/s | $320Dc | front third | Phantom Lobster 93.4% (front third) | |
| 5 | Celestial | $32Dc/s | $640Dc | middle third | Ghost Chowder 61.9% (back third) | |
| 6 | Eternal | $64Dc/s | $1.3Ud | middle third | Phantom Lobster 91.4% (middle third) | |
| 7 | Eternal | $128Dc/s | $2.6Ud | back third | Phantom Lobster 75.9% (back third) | |
| 8 | Cosmic | $256Dc/s | $5.1Ud | back third | Phantom Lobster 22.5% (back third) |
#17 Nuclear Wasteland
6.2K studs · level 1.2K · 12 animals
| # | Animal | Rarity | $/s | Sell | Lane | Best food |
|---|---|---|---|---|---|---|
| 1 | Divine | $200Ud/s | $4Dd | front third | Ghost Chowder 25% (front third) | |
| 2 | Divine | $400Ud/s | $8Dd | front third | Ghost Chowder 58.2% (front third) | |
| 3 | Celestial | $800Ud/s | $16Dd | front third | Toxic Donut 51% (front third) | |
| 4 | Celestial | $1.6Dd/s | $32Dd | front third | Ghost Chowder 49.1% (middle third) | |
| 5 | Celestial | $3.2Dd/s | $64Dd | middle third | Toxic Donut 84.5% (back third) | |
| 6 | Eternal | $6.4Dd/s | $128Dd | middle third | Toxic Donut 28.5% (middle third) | |
| 7 | Eternal | $12.8Dd/s | $256Dd | middle third | Mutant Melon 47.2% (middle third) | |
| 8 | Eternal | $25.6Dd/s | $512Dd | middle third | Mutant Melon 60.3% (back third) | |
| 9 | Cosmic | $51.2Dd/s | $1Td | back third | Mutant Melon 38.7% (back third) | |
| 10 | Cosmic | $102Dd/s | $2Td | back third | Atomic Pizza 78.1% (back third) | |
| 11 | Supreme | $205Dd/s | $4.1Td | back third | Uranium Cake 53.6% (back third) | |
| 12 | Supreme | $410Dd/s | $8.2Td | back third | Uranium Cake 21.8% (back third) |
#18 Cursed Carnival
TBD studs · level TBD · 12 animals (roster TBD)
Species names and $/s for this 12-slot area are not listed yet.
#19 Eclipse Kingdom
TBD studs · level TBD · 12 animals (roster TBD)
Species names and $/s for this 12-slot area are not listed yet.
#20 Starfall Heights
TBD studs · level TBD · 12 animals (roster TBD)
Species names and $/s for this 12-slot area are not listed yet.
Eggs and shop animals
Eight egg and shop exclusives pay a multiple of your best placed animal instead of a fixed $/s, up to 9x for Pumpkin Monster.
| Animal | Rarity | Payout |
|---|---|---|
| Divine | x9 your best | |
| Celestial | x3 your best | |
| Mythic | x1.5 your best | |
| Rare | x1 your best | |
| Epic | x1.5 your best | |
| Legendary | x2 your best | |
| Mythic | x3 your best | |
| Celestial | x5 your best |
Hatch odds and Robux prices stay on Eggs.
Animal facts
- 176 Index animals across 20 areas (16x8 + four 12-slot zones). 140 species are listed with $/s, sell, lane third, and best food odds.
- Income listed is base $/s before mutation and size.
- Front third of an area can only send ranks 1-4. Middle goes to rank 6. Back can send every rank.
- Best early cash is Lion at $1K/s in Savanna. Best listed Index animal so far is Waste Harvester at $410Dd/s.
- Cursed Carnival, Eclipse Kingdom, and Starfall Heights species names are not filled yet.
- Shop and egg pets pay a multiple of your best animal (up to 9x Pumpkin Monster) and are listed below and on Eggs.
Animals FAQ
- How many animals are in Throw Food For Animals?
- 176 in the lane Index: 8 per area for Forest through Phantom Harbor, then 12 each in Nuclear Wasteland, Cursed Carnival, Eclipse Kingdom, and Starfall Heights. 140 Index species are listed today. Shop and egg exclusives pay a share of your best animal.
- What is the best animal?
- Among catchable Index species, Waste Harvester in Nuclear Wasteland at $410Dd/s base. Meltdown Idol is $205Dd/s. Egg and shop pets can pay up to 9x your best placed animal.
- How much does an animal sell for?
- 20 times its base cash a second. Plotted animals (up to 10) earn; inventory pets do not.
- Do animals stack income?
- Placed animals add their $/s. Equip Best fills slots with your highest earners.
- Where is Ghost Pirate?
- Phantom Harbor, Cosmic, $256Dc/s. Nuclear Wasteland starts after that dock, then Cursed Carnival, Eclipse Kingdom, and Starfall Heights.