- Home
- Games
- Grow A Garden 2
- Values

Grow A Garden 2 Crop Values
Sheckle sell table at ~1 kg with floors and seed prices — no mutations. Top crops, Sheckle value ratios, and crops still missing a formula.
By Bloxron Editorial Team · Last updated
Base Sheckle sell for each calculator crop at ~1 kg with no mutation — Mushroom leads at ≈11.7K, ahead of Eclipse Bloom and Hypno Bloom. Actual payout rises with harvest weight and mutations — dial those in the calculator. Obtain paths stay on Plants.
Crop value table
Sorted by ~1 kg sell, highest first. Floor is the minimum we apply. Seed price is the shop listing when we have one.
| Icon | Crop | Rarity | ~1 kg | Floor | Seed price |
|---|---|---|---|---|---|
![]() | Mushroom | Epic | ≈11.7K | 11.7K | 15K / R$69 |
![]() | Eclipse Bloom | Secret | ≈10.8K | 10.8K | — |
![]() | Hypno Bloom | Super | ≈8.57K | 8.57K | 150M / R$1599 |
![]() | Sun Bloom | Super | ≈8.12K | 8.12K | 110M / R$1549 |
![]() | Moon Bloom | Super | ≈8.12K | 8.12K | 85M / R$1499 |
![]() | Star Fruit | Super | ≈5.42K | 5.42K | 315M / R$1899 |
![]() | Venom Spitter | Mythic | ≈3.61K | 3.61K | 30M / R$1195 |
![]() | Dragon's Breath | Super | ≈3.07K | 3.07K | 225M / R$1599 |
![]() | Venus Fly Trap | Mythic | ≈2.71K | 2.71K | 7M / R$799 |
![]() | Ghost Pepper | Mythic | ≈2.26K | 2.26K | — |
![]() | Horned Melon | Rare | ≈1.65K | 180 | — |
![]() | Sunflower | Legendary | ≈1.58K | 1.58K | 5M / R$599 |
![]() | Poison Ivy | Legendary | ≈1.53K | 1.53K | 99 Robux |
![]() | Poison Apple | Mythic | ≈812 | 812 | 25M / R$1299 |
![]() | Pomegranate | Mythic | ≈812 | 812 | 12M / R$999 |
![]() | Fire Fern | Legendary | ≈765 | 765 | 6M / R$659 |
![]() | Bamboo | Rare | ≈722 | 722 | 700c / R$17 |
![]() | Glow Mushroom | Epic | ≈632 | 632 | — |
![]() | Tulip | Uncommon | ≈347 | 54 | 40c / R$4 |
![]() | Cherry | Legendary | ≈316 | 316 | 1.2M / R$479 |
![]() | Acorn | Legendary | ≈180 | 180 | 700K / R$379 |
![]() | Dragon Fruit | Legendary | ≈135 | 135 | 120K / R$239 |
![]() | Mango | Epic | ≈81 | 81 | 300K / R$199 |
![]() | Green Bean | Epic | ≈70 | 9 | 20K / R$99 |
![]() | Baby Cactus | Rare | ≈63 | 63 | — |
![]() | Coconut | Epic | ≈54 | 54 | 140K / R$149 |
![]() | Grape | Epic | ≈41 | 41 | 50K / R$139 |
![]() | Cactus | Rare | ≈36 | 36 | 5K / R$79 |
![]() | Banana | Epic | ≈32 | 32 | 30K / R$119 |
![]() | Corn | Rare | ≈31 | 31 | 2.5K / R$69 |
![]() | Pineapple | Rare | ≈27 | 27 | 10K / R$99 |
![]() | Tomato | Uncommon | ≈11 | 8 | 200c / R$15 |
![]() | Apple | Uncommon | ≈11 | 11 | 400c / R$29 |
![]() | Carrot | Common | ≈9 | 5 | 1c / R$3 |
![]() | Blueberry | Common | ≈5 | 5 | 25c / R$12 |
![]() | Strawberry | Common | ≈3 | 3 | 10c / R$7 |
What pushes sell above base?
Two levers matter most: weight and mutations. Sell scales with weight against each crop’s curve — heavier fruit pays more than a light pick of the same plant. Mutations sit on top of that base: Gold is 10×, Rainbow is 30×, and only one mutation applies per harvest. Sprinklers and rain help you push weight before you sell. For the full dial set (friends, quantity, freshness), use the crop value calculator.
Highest ~1 kg sells
Top five calculator crops by estimated sell at 1 kg with no mutation.
| # | Icon | Crop | Rarity | ~1 kg | Seed price |
|---|---|---|---|---|---|
| 1 | Mushroom | Epic | ≈11.7K | 15K / R$69 | |
| 2 | Eclipse Bloom | Secret | ≈10.8K | — | |
| 3 | Hypno Bloom | Super | ≈8.57K | 150M / R$1599 | |
| 4 | Sun Bloom | Super | ≈8.12K | 110M / R$1549 | |
| 5 | Moon Bloom | Super | ≈8.12K | 85M / R$1499 |
Best Sheckle seed value
~1 kg sell ÷ seed Sheckles for crops with a Sheckle shop price. Higher ratio means more sell per Sheckle spent on the seed — grow time and multi-harvest are not in this ratio.
| # | Icon | Crop | Seed Sheckles | ~1 kg | Ratio |
|---|---|---|---|---|---|
| 1 | Carrot | 1 | ≈9 | 9.15× | |
| 2 | Tulip | 40 | ≈347 | 8.67× | |
| 3 | Bamboo | 700 | ≈722 | 1.03× | |
| 4 | Mushroom | 15,000 | ≈11.7K | 0.78× | |
| 5 | Strawberry | 10 | ≈3 | 0.30× |
No sell formula yet
Named on Plants, but not in this table or the calculator until we lock a sell curve.
- Amber Cranberry
- Atlantic Giant Pumpkin
- Beanstalk
- Cinnamon Stick
- Conifer Cone
- Conifer Cone Sapling
- Lotus
- Maple Apple
- Maple Bamboo
- Maple Blueberry
- Maple Cactus
- Maple Carrot
- Maple Corn
- Maple Green Bean
- Maple Mushroom
- Maple Pineapple
- Maple Poison Apple
- Maple Pomegranate
- Maple Strawberry
- Maple Tomato
- Maple Tulip
- Maple Venom Spitter
- Maple Venus Fly Trap
- Mega Seed
- Plum
- Pumpkin
- Rocket Pop
- Romanesco
Trading from base values
The ~1 kg column is a clean starting point for crop trades — same weight, no mutation. For heavier or mutated harvests, estimate with the calculator before you agree a price. Mutation list and multipliers live on Mutations.
FAQ
- What does the ~1 kg column mean?
- Estimated Sheckle sell at 1 kg with no mutation, friends, freshness cut, or daily deal. Heavier harvests pay more — open the calculator to dial weight.
- What is Floor?
- The minimum sell we apply for that crop. If the weight formula would pay less, the floor wins.
- Which crop sells for the most at 1 kg?
- Among crops with a sell formula, Mushroom leads at ~1 kg, then Eclipse Bloom and Hypno Bloom. Rankings can shift when we add new formulas.
- Do mutations change these numbers?
- Yes — but they are not in this table. Gold is 10×, Rainbow is 30×, and only one mutation sticks per harvest. Use the calculator to stack mutation, friends, and weight.
- Why did my crop sell for more than the table?
- Usually weight above 1 kg, a mutation, or both. Sell scales hard with weight — a 2 kg harvest can pay several times the ~1 kg cell when the curve is steep.
- What does value / cost mean?
- For Sheckle-priced seeds only: ~1 kg sell divided by seed Sheckles. It ignores grow time, multi-harvest, and Robux-only seeds — use it as a rough seed-shop filter, not a full profit model.
- Why is a crop in “No sell formula yet”?
- We list the name on Plants, but we do not have a sell curve for Values or the calculator yet — Maple seeds and several event / unreleased rows sit there.
- Can I use this table for trades?
- Players often start from the ~1 kg no-mutation sell, then adjust for weight and mutation. For a fair offer on a heavy or mutated crop, run the calculator before you deal.



































